The main thing I wanted fixed was the transmission. Since the engine had to come out anyway, it was a good time to do a full evaluation to determine its condition. The results were not good.
Here are the numbers from the cylinders:
Cylinder | Dry | Wet | % change | Leak % | Source 1 | Source 2 | |
1 | 136 | 160 | 17.65 | 19 | Rings | Intake | |
2 | 130 | 155 | 19.23 | 21 | Rings | ||
3 | 130 | 140 | 7.69 | 17 | Rings | ||
4 | 130 | 141 | 8.46 | 19 | Rings | ||
5 | 100 | 135 | 35 | 20 | Rings | Exhaust | |
6 | 95 | 125 | 31.58 | 20 | Rings | ||
7 | 95 | 120 | 26.32 | 21 | Exhaust | Rings | |
8 | 100 | 122 | 22 | 20 | Rings |
The compression numbers are definitely low and the large jump in wet compression says that the rings are shot. Leakdown of 20% is horrible too.
My head is starting to spin. The initial estimate was a big number and needing to rebuild the bottom end will shoot that number through the roof.